<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBG &#187; ibgroup</title>
	<atom:link href="http://ibgkorea.com/?author=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ibgkorea.com</link>
	<description>International Business Group</description>
	<lastBuildDate>Wed, 06 Dec 2023 06:11:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>The Cost of Suez Canal Blockage</title>
		<link>http://ibgkorea.com/?p=576</link>
		<comments>http://ibgkorea.com/?p=576#comments</comments>
		<pubDate>Mon, 29 Mar 2021 11:17:03 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=576</guid>
		<description><![CDATA[The cost of the Suez Canal blockage &#8211; BBC News]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-pop group BTS made its label a huge sucess. They&#8217;re also its biggest risk.</title>
		<link>http://ibgkorea.com/?p=562</link>
		<comments>http://ibgkorea.com/?p=562#comments</comments>
		<pubDate>Thu, 15 Oct 2020 17:14:22 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=562</guid>
		<description><![CDATA[https://edition.cnn.com/2020/10/14/investing/big-hit-bts-ipo-intl-hnk-dst/index.html &#160; #Kpop #BTS #TaehyungKim #방탄소년단 #v #뷔 #김태형]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Central Banks See Growing Gloom Global Trade War</title>
		<link>http://ibgkorea.com/?p=553</link>
		<comments>http://ibgkorea.com/?p=553#comments</comments>
		<pubDate>Thu, 21 Jun 2018 01:12:36 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=553</guid>
		<description><![CDATA[https://uk.news.yahoo.com/worlds-biggest-central-banks-fret-over-impact-escalating-155239105&#8211;business.html]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade a Trade War</title>
		<link>http://ibgkorea.com/?p=552</link>
		<comments>http://ibgkorea.com/?p=552#comments</comments>
		<pubDate>Thu, 21 Jun 2018 01:08:33 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=552</guid>
		<description><![CDATA[https://www.wsj.com/articles/how-to-trade-a-trade-war-1529595543?mod=rss_most_viewed_day_asia]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China: The US Has Launched a Trade War</title>
		<link>http://ibgkorea.com/?p=554</link>
		<comments>http://ibgkorea.com/?p=554#comments</comments>
		<pubDate>Fri, 15 Jun 2018 01:16:49 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=554</guid>
		<description><![CDATA[http://money.cnn.com/2018/06/15/news/economy/china-us-trade-war/index.html?section=money_topstories&#38;utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+rss%2Fmoney_topstories+%28CNNMoney%3A+Top+Stories%29&#38;utm_content=Yahoo+Search+Results]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump and China: 2018 Would Get Nasty</title>
		<link>http://ibgkorea.com/?p=555</link>
		<comments>http://ibgkorea.com/?p=555#comments</comments>
		<pubDate>Wed, 20 Dec 2017 01:27:31 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=555</guid>
		<description><![CDATA[http://money.cnn.com/2017/12/19/news/economy/china-us-trade-trump-xi/index.html]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks, Trade and Bubbles Threaten the 2018 Status Quo</title>
		<link>http://ibgkorea.com/?p=556</link>
		<comments>http://ibgkorea.com/?p=556#comments</comments>
		<pubDate>Sat, 09 Dec 2017 01:39:30 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=556</guid>
		<description><![CDATA[https://www.reuters.com/article/us-global-economy-outlook/central-banks-trade-and-bubbles-threaten-the-2018-status-quo-idUSKBN1ED1BA]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price to fall further as market may &#8216;drown in over-supply&#039;: IEA</title>
		<link>http://ibgkorea.com/?p=544</link>
		<comments>http://ibgkorea.com/?p=544#comments</comments>
		<pubDate>Tue, 19 Jan 2016 02:14:50 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=544</guid>
		<description><![CDATA[https://uk.finance.yahoo.com/news/oil-price-fall-further-market-154048516.html]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! Fed raises interest rates</title>
		<link>http://ibgkorea.com/?p=545</link>
		<comments>http://ibgkorea.com/?p=545#comments</comments>
		<pubDate>Wed, 16 Dec 2015 02:35:20 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=545</guid>
		<description><![CDATA[http://money.cnn.com/2015/12/16/news/economy/federal-reserve-interest-rate-hike/]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s Lost Olive Oil: How Export Barriers Stifle Economic Growth</title>
		<link>http://ibgkorea.com/?p=540</link>
		<comments>http://ibgkorea.com/?p=540#comments</comments>
		<pubDate>Thu, 16 Jul 2015 00:02:40 +0000</pubDate>
		<dc:creator><![CDATA[ibgroup]]></dc:creator>
				<category><![CDATA[News Center]]></category>

		<guid isPermaLink="false">http://ibgkorea.com/?p=540</guid>
		<description><![CDATA[http://www.npr.org/2015/07/16/423605233/greeces-lost-olive-oil-how-export-barriers-stifle-economic-growth]]></description>
		<wfw:commentRss>http://ibgkorea.com/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
